Texas Mineral Watch → operators → U.S. ENERGY DEVELOPMENT CORP
U.S. ENERGY DEVELOPMENT CORP
RRC operator #875462 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
43
27 last year
Horizontal
43
Rule 37 exceptions
1
Counties
4
Pro
Watch every filing by U.S. ENERGY DEVELOPMENT CORP
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by U.S. ENERGY DEVELOPMENT CORP
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-22 | REEVES | WYVERN STATE 57-3-39 UNIT | Drill | Horiz |
| 2026-06-22 | REEVES | WYVERN STATE 57-3-39 UNIT | Drill | Horiz |
| 2026-06-22 | REEVES | WYVERN STATE 57-3-39 UNIT | Drill | Horiz |
| 2026-06-05 | REEVES | ANGLER | Drill | Horiz |
| 2026-05-21 | REEVES | BRICK UNIT | Drill | Horiz |
| 2026-05-21 | REEVES | BRICK UNIT | Drill | Horiz |
| 2026-05-21 | REEVES | FANTANA UNIT | Drill | Horiz |
| 2026-05-21 | REEVES | CORNINGSTONE UNIT | Drill | Horiz |
| 2026-05-19 | REEVES | ANGLER | Drill | Horiz |
| 2026-05-12 | REEVES | ANGLER | Drill | Horiz |
| 2026-04-22 | REEVES | HOLLYWOOD UNIT | Drill | Horiz |
| 2026-03-27 | REEVES | ROWDY YATES STATE | Drill | Horiz |
| 2026-03-27 | REEVES | RAWHIDE STATE | Drill | Horiz |
| 2026-03-27 | REEVES | RAWHIDE STATE | Drill | Horiz |
| 2026-03-19 | REEVES | TYCOON UC | Drill | Horiz |
| 2026-03-18 | REEVES | TYCOON UD | Drill | Horiz |
| 2026-03-17 | REEVES | TYCOON U | Drill | Horiz |
| 2026-03-17 | REEVES | TYCOON U | Drill | Horiz |
| 2026-03-09 | REEVES | TYCOON CA | Drill | Horiz |
| 2026-03-09 | REEVES | TYCOON C | Drill | Horiz |
| 2026-03-09 | REEVES | TYCOON C | Drill | Horiz |
| 2026-03-09 | REEVES | ANGLER | Drill | Horiz |
| 2026-03-09 | REEVES | ANGLER | Drill | Horiz |
| 2026-03-09 | REEVES | ANGLER | Drill | Horiz |
| 2026-02-20 | WARD | OLIFANT UNIVERSITY 38 18 | Drill | Horiz |
| 2026-01-08 | REEVES | SAM BIRD GA&GADER | Drill | Horiz |
| 2026-01-07 | REEVES | HOLLYWOOD UNIT | Drill | Horiz |
| 2023-12-18 | REEVES | WESTWAY 2122 | Drill | Horiz |
| 2023-12-18 | REEVES | WESTWAY 2122 | Drill | Horiz |
| 2022-11-21 | WARD | RIO HONDO | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.