Texas Mineral Watch → operators → SABLE PERMIAN RESOURCES LAND,LLC
SABLE PERMIAN RESOURCES LAND,LLC
RRC operator #742252 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
22
0 last year
Horizontal
22
Rule 37 exceptions
9
Counties
2
Pro
Watch every filing by SABLE PERMIAN RESOURCES LAND,LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by SABLE PERMIAN RESOURCES LAND,LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2018-12-19 | IRION | WOODS 213-216 ALLOC 10 | Drill | Horiz |
| 2018-12-19 | IRION | WOODS 213-216 ALLOC 08 | Drill | Horiz |
| 2018-12-19 | IRION | WOODS 213-216 ALLOC 06 | Drill | Horiz |
| 2018-12-19 | IRION | WOODS 213-216 ALLOC 04 | Drill | Horiz |
| 2018-12-19 | IRION | WOODS 213-216 ALLOC 02 | Drill | Horiz |
| 2018-12-17 | IRION | WOODS 213-216 ALLOC 12 | Drill | Horiz |
| 2018-12-14 | IRION | WOODS 213-216 ALLOC 14 | Drill | Horiz |
| 2018-12-04 | REAGAN | TUCKER RE 1 194 ALLOC 07 | Drill | HorizRule 37 |
| 2018-12-04 | REAGAN | TUCKER RE 1 194 ALLOC 05 | Drill | HorizRule 37 |
| 2018-12-04 | REAGAN | TUCKER RE 1 194 ALLOC 05 | Drill | HorizRule 37 |
| 2018-12-04 | REAGAN | TUCKER RE 1 194 ALLOC 04 | Drill | HorizRule 37 |
| 2018-12-04 | REAGAN | TUCKER RE 1 194 ALLOC 03 | Drill | HorizRule 37 |
| 2018-12-04 | REAGAN | TUCKER RE 1 194 ALLOC 03 | Drill | HorizRule 37 |
| 2018-12-03 | REAGAN | TUCKER RE 1 194 ALLOC 07 | Drill | HorizRule 37 |
| 2018-12-03 | REAGAN | TUCKER RE 1 194 ALLOC 06 | Drill | HorizRule 37 |
| 2018-12-03 | REAGAN | TUCKER RE 1 194 ALLOC 05 | Drill | HorizRule 37 |
| 2018-11-30 | REAGAN | UNIVERSITY 9-31 | Drill | Horiz |
| 2018-11-30 | REAGAN | UNIVERSITY 9-31 | Drill | Horiz |
| 2018-11-30 | REAGAN | UNIVERSITY 9-31 | Drill | Horiz |
| 2017-12-05 | REAGAN | HICKMAN 206-223 ALLOC C3 | Drill | Horiz |
| 2017-12-05 | REAGAN | HICKMAN 206-223 ALLOC C2 | Drill | Horiz |
| 2017-12-05 | REAGAN | HICKMAN 206-223 ALLOC B2 | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.