Texas Mineral Watch → operators → RSP PERMIAN, LLC
RSP PERMIAN, LLC
RRC operator #732224 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
18
0 last year
Horizontal
9
Rule 37 exceptions
1
Counties
5
Pro
Watch every filing by RSP PERMIAN, LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by RSP PERMIAN, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2017-12-11 | MARTIN | JOHNSON RANCH | Drill | Horiz |
| 2017-12-11 | MARTIN | JOHNSON RANCH | Drill | Horiz |
| 2017-12-11 | MARTIN | JOHNSON RANCH | Drill | Horiz |
| 2017-12-07 | MARTIN | JOHNSON RANCH | Drill | Horiz |
| 2017-12-04 | WINKLER | BOYD 7517 SWD | Drill | |
| 2017-12-04 | LOVING | BOYD 7527 SWD | Drill | |
| 2017-12-04 | LOVING | BOYD 7510 SWD | Drill | |
| 2017-12-04 | LOVING | BOYD 75-33 SWD | Drill | |
| 2017-12-04 | LOVING | BOYD 28-2 SWD | Drill | |
| 2017-12-04 | LOVING | BOYD 2604 SWD | Drill | |
| 2017-12-04 | LOVING | BOYD 2510 SWD | Drill | |
| 2017-12-04 | LOVING | BOYD 2503 SWD | Drill | |
| 2017-12-04 | LOVING | BOYD 2501 SWD | Drill | |
| 2017-11-30 | LOVING | RUDD DRAW C26-21 | Drill | Horiz |
| 2017-11-01 | GLASSCOCK | WOODY 3-46 | Drill | HorizRule 37 |
| 2017-10-04 | MIDLAND | SPANISH TRAIL 47 HZ UNIT | Drill | HorizRule 38 |
| 2017-10-04 | MIDLAND | SPANISH TRAIL 47 HZ UNIT | Drill | HorizRule 38 |
| 2017-10-04 | MIDLAND | SPANISH TRAIL 47 HZ UNIT | Drill | HorizRule 38 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.