Texas Mineral Watch → operators → HALCON OPERATING CO., INC.
HALCON OPERATING CO., INC.
RRC operator #344412 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
22
4 last year
Horizontal
22
Rule 37 exceptions
7
Counties
2
Pro
Watch every filing by HALCON OPERATING CO., INC.
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by HALCON OPERATING CO., INC.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-23 | WARD | GARFIELD C | Drill | Horiz |
| 2026-06-23 | WARD | GARFIELD B | Drill | Horiz |
| 2026-06-16 | WARD | GARFIELD A | Drill | Horiz |
| 2026-06-09 | WARD | GARFIELD | Drill | Horiz |
| 2024-12-03 | WARD | SEALY RANCH | Drill | Horiz |
| 2023-12-08 | WARD | SEALY RANCH | Drill | Horiz |
| 2023-12-08 | WARD | SEALY RANCH | Drill | Horiz |
| 2023-12-07 | WARD | HUNTER E | Drill | HorizRule 37 |
| 2023-12-07 | WARD | HUNTER D | Drill | HorizRule 37 |
| 2023-11-03 | WARD | STICKLINE | Drill | HorizRule 37 |
| 2019-11-26 | WARD | SEALY RANCH | Drill | Horiz |
| 2019-11-11 | WARD | INTUITION | Drill | Horiz |
| 2019-11-06 | WARD | SEALY RANCH | Drill | Horiz |
| 2018-12-21 | PECOS | DONNA STATE EAST UNIT | Drill | Horiz |
| 2018-12-21 | PECOS | DONNA STATE EAST UNIT | Drill | Horiz |
| 2018-12-20 | WARD | SEALY RANCH | Drill | Horiz |
| 2017-12-14 | PECOS | BOBBY WEST | Drill | Horiz |
| 2017-12-13 | WARD | SEALY RANCH | Drill | Horiz |
| 2017-12-07 | WARD | SEALY RANCH | Drill | HorizRule 37 |
| 2017-12-07 | WARD | SEALY RANCH | Drill | HorizRule 37 |
| 2017-12-07 | WARD | SEALY RANCH | Drill | HorizRule 37 |
| 2017-12-07 | WARD | SEALY RANCH | Drill | HorizRule 37 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.