Texas Mineral Watch → operators → CONTINENTAL RESOURCES, INC.
CONTINENTAL RESOURCES, INC.
RRC operator #173777 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
129
99 last year
Horizontal
129
Rule 37 exceptions
11
Counties
7
Pro
Watch every filing by CONTINENTAL RESOURCES, INC.
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by CONTINENTAL RESOURCES, INC.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-07 | WINKLER | BIRDIE 2803K | Drill | Horiz |
| 2026-07-01 | WINKLER | BOGEY 0409J | Drill | Horiz |
| 2026-07-01 | WINKLER | BOGEY 0409I | Drill | Horiz |
| 2026-07-01 | WINKLER | BOGEY 0409H | Drill | Horiz |
| 2026-07-01 | WINKLER | BOGEY 0409G | Drill | Horiz |
| 2026-06-23 | PECOS | PAPERSHELL STATE UNIT | Drill | Horiz |
| 2026-06-23 | PECOS | PAPERSHELL STATE UNIT | Drill | Horiz |
| 2026-06-23 | PECOS | PAPERSHELL STATE UNIT | Drill | Horiz |
| 2026-06-23 | PECOS | PAPERSHELL STATE UNIT | Drill | Horiz |
| 2026-06-23 | PECOS | PAPERSHELL STATE UNIT | Drill | Horiz |
| 2026-06-23 | MIDLAND | NOBLES RED | Drill | Horiz |
| 2026-06-23 | MIDLAND | NOBLES RED | Drill | Horiz |
| 2026-06-23 | MIDLAND | NOBLES RED | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | PECOS | PECAN STATE UNIT | Drill | Horiz |
| 2026-05-28 | WARD | UTL RIO BRAVO 3143A | Drill | Horiz |
| 2026-05-28 | WARD | UTL PONDEROSA 3233A | Drill | Horiz |
| 2026-05-28 | REEVES | CORTADO 1604A | Drill | Horiz |
| 2026-05-13 | WINKLER | KING GEORGE THE GREAT | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.