Texas Mineral Watch → operators → COG OPERATING LLC
COG OPERATING LLC
RRC operator #166150 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
206
85 last year
Horizontal
205
Rule 37 exceptions
81
Counties
10
Pro
Watch every filing by COG OPERATING LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by COG OPERATING LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-02 | ANDREWS | MABEE DDA A64 | Drill | Horiz |
| 2026-07-02 | ANDREWS | MABEE DDA A62 | Drill | Horiz |
| 2026-07-01 | ANDREWS | MABEE DDA A61 | Drill | Horiz |
| 2026-07-01 | ANDREWS | MABEE DDA A60 | Drill | Horiz |
| 2026-07-01 | ANDREWS | MABEE DDA A59 | Drill | Horiz |
| 2026-07-01 | ANDREWS | MABEE DDA A58 | Drill | Horiz |
| 2026-07-01 | ANDREWS | MABEE DDA A57 | Drill | Horiz |
| 2026-07-01 | ANDREWS | MABEE DDA A56 | Drill | Horiz |
| 2026-07-01 | ANDREWS | MABEE DDA A48 | Drill | Horiz |
| 2026-07-01 | ANDREWS | MABEE DDA A47 | Drill | Horiz |
| 2026-05-12 | MIDLAND | COUNTRY MAC A5 | Drill | Horiz |
| 2026-05-12 | MIDLAND | COUNTRY MAC A4 | Drill | Horiz |
| 2026-05-12 | MIDLAND | COUNTRY MAC A3 | Drill | Horiz |
| 2026-05-12 | MIDLAND | COUNTRY MAC A2 | Drill | Horiz |
| 2026-05-12 | MIDLAND | COUNTRY MAC A14 | Drill | Horiz |
| 2026-05-12 | MIDLAND | COUNTRY MAC A13 | Drill | Horiz |
| 2026-05-12 | MIDLAND | COUNTRY MAC A12 | Drill | Horiz |
| 2026-05-12 | MIDLAND | COUNTRY MAC A11 | Drill | Horiz |
| 2026-05-12 | MIDLAND | COUNTRY MAC A1 | Drill | Horiz |
| 2026-05-12 | MIDLAND | COUNTRY MAC A7 | Drill | Horiz |
| 2026-04-14 | UPTON | NOELIA B5 | Drill | Horiz |
| 2026-04-14 | UPTON | DIAMOND HANDS TXL A9 | Drill | Horiz |
| 2026-04-14 | UPTON | DIAMOND HANDS TXL A8 | Drill | Horiz |
| 2026-04-14 | UPTON | DIAMOND HANDS TXL A7 | Drill | Horiz |
| 2026-04-14 | UPTON | DIAMOND HANDS TXL A6 | Drill | Horiz |
| 2026-04-14 | UPTON | DIAMOND HANDS TXL A5 | Drill | Horiz |
| 2026-04-14 | UPTON | DIAMOND HANDS TXL A4 | Drill | Horiz |
| 2026-04-14 | UPTON | DIAMOND HANDS TXL A3 | Drill | Horiz |
| 2026-04-14 | UPTON | DIAMOND HANDS TXL A2 | Drill | Horiz |
| 2026-04-14 | UPTON | DIAMOND HANDS TXL A16 | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.