Texas Mineral Watch → counties → WILSON
WILSON County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
44
18 last year
Rule 37/38 exceptions
13
Horizontal permits
43
Producing wells
548
of 3,225 wellbores
Mineral Activity Report · $79
A full read of activity around your WILSON County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in WILSON County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-30 | WARWICK-ARTEMIS, LLC | DIETER C | Drill | Horiz |
| 2026-06-30 | WARWICK-ARTEMIS, LLC | ADRIAN POLLOK | Drill | Horiz |
| 2026-06-25 | WARWICK-ARTEMIS, LLC | FRANZ C | Drill | Horiz |
| 2026-06-25 | WARWICK-ARTEMIS, LLC | DIETER C | Drill | Horiz |
| 2026-06-25 | WARWICK-ARTEMIS, LLC | ADRIAN POLLOK | Drill | Horiz |
| 2026-06-24 | PALOMA OPERATING, LLC | MCBEE-MATTKE UNIT | Drill | Horiz |
| 2026-06-19 | WARWICK-ARTEMIS, LLC | DONNY | Drill | Horiz |
| 2026-06-19 | WARWICK-ARTEMIS, LLC | COFFEE CAN | Drill | Horiz |
| 2026-06-17 | WARWICK-ARTEMIS, LLC | SEKULA A | Drill | Horiz |
| 2026-06-17 | WARWICK-ARTEMIS, LLC | RCT B | Drill | Horiz |
| 2026-06-10 | WARWICK-ARTEMIS, LLC | OVER THE LINE | Drill | Horiz |
| 2026-04-17 | WARWICK-ARTEMIS, LLC | MARMOT | Drill | Horiz |
| 2026-04-17 | WARWICK-ARTEMIS, LLC | JACKIE T | Drill | Horiz |
| 2026-04-17 | WARWICK-ARTEMIS, LLC | BUNNY LEBOWSKI | Drill | Horiz |
| 2026-04-10 | WARWICK-ARTEMIS, LLC | TIED THE ROOM TOGETHER | Drill | Horiz |
| 2026-04-10 | WARWICK-ARTEMIS, LLC | DUDES RUG | Drill | Horiz |
| 2025-11-26 | WARWICK-ARTEMIS, LLC | OVER THE LINE | Drill | Horiz |
| 2025-11-26 | WARWICK-ARTEMIS, LLC | LEAGUE GAME | Drill | Horiz |
| 2022-12-15 | FIRST ROCK, INC. | A.D.D. CORPORATION | Recompletion | Rule 37 |
| 2022-12-09 | WARWICK-ARTEMIS, LLC | FALLS CITY WEST | Drill | Horiz |
| 2022-12-09 | WARWICK-ARTEMIS, LLC | FALLS CITY WEST | Drill | Horiz |
| 2022-12-09 | WARWICK-ARTEMIS, LLC | FALLS CITY WEST | Drill | Horiz |
| 2022-12-06 | WARWICK-ARTEMIS, LLC | FALLS CITY EAST | Drill | Horiz |
| 2022-11-28 | WARWICK-ARTEMIS, LLC | FALLS CITY EAST | Drill | Horiz |
| 2021-12-08 | RECOIL RESOURCES OPERATING, INC. | ROBERT KOTARA C | Drill | HorizRule 37 |
| 2021-12-08 | RECOIL RESOURCES OPERATING, INC. | ROBERT KOTARA A | Drill | HorizRule 37 |
| 2021-11-30 | RECOIL RESOURCES OPERATING, INC. | OPIELA A | Drill | Horiz |
| 2021-11-30 | RECOIL RESOURCES OPERATING, INC. | OPIELA A | Drill | HorizRule 37 |
| 2021-11-30 | RECOIL RESOURCES OPERATING, INC. | OPIELA A | Drill | Horiz |
| 2020-11-24 | PRODUCTION RESOURCES, INC. | MCGREW UNIT | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.