Texas Mineral Watch → counties → TAYLOR
TAYLOR County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
29
13 last year
Rule 37/38 exceptions
3
Horizontal permits
0
Producing wells
290
of 5,505 wellbores
Mineral Activity Report · $79
A full read of activity around your TAYLOR County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in TAYLOR County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-08 | L.C.S. PRODUCTION COMPANY | KISSELL UNIT | Drill | |
| 2026-06-25 | L.C.S. PRODUCTION COMPANY | KISSELL UNIT | Drill | |
| 2026-06-22 | L.C.S. PRODUCTION COMPANY | KISSELL UNIT | Drill | |
| 2026-06-22 | L.C.S. PRODUCTION COMPANY | KISSELL | Drill | |
| 2026-06-16 | L.C.S. PRODUCTION COMPANY | KISSELL UNIT | Drill | |
| 2026-06-16 | L.C.S. PRODUCTION COMPANY | KISSELL UNIT | Drill | |
| 2026-06-15 | VX OPERATING, LLC | FORREST-KENNEDY | Drill | |
| 2026-06-07 | L.C.S. PRODUCTION COMPANY | KISSELL UNIT | Drill | |
| 2026-05-14 | L.C.S. PRODUCTION COMPANY | KISSELL | Re-enter | |
| 2026-05-14 | ENTERPRISE PRODUCTS OPERATINGLLC | CH-180 | Drill | |
| 2026-05-14 | ENTERPRISE PRODUCTS OPERATINGLLC | CH-160 | Drill | |
| 2026-04-16 | MAGELLAN PIPELINE COMPANY, L.P. | ORW MP 138 REPLACEMENT SOUKUP | Drill | |
| 2025-12-11 | VX OPERATING, LLC | SEARS | Drill | |
| 2024-12-17 | L.C.S. PRODUCTION COMPANY | CASEY | Reclass | |
| 2022-11-17 | CEDAR OIL COMPANY | MORO MOUNTAIN | Drill | |
| 2021-12-02 | LEDGER OPERATING CORPORATION | EAST ABILENE | Drill | |
| 2021-11-23 | AMHERST ENERGY HOLDINGS, LLC | WALSH, J.H. | Re-enter | |
| 2021-10-07 | QUAIL WELL SERVICE, INC. | GRAY LINE GRAY SAND UNIT | Re-enter | Rule 37 |
| 2020-12-14 | AMBLE PETROLEUM CO., INC. | KUBACAK | Drill | |
| 2020-12-10 | NOSIVAD OIL, INC. | WALT | Drill | |
| 2019-12-06 | AMBLE PETROLEUM CO., INC. | BACON CROSS | Drill | Rule 37 |
| 2019-11-19 | SUNOCO PIPELINE L.P. | SUNOCO WTG-423 | Drill | |
| 2019-10-28 | AMBLE PETROLEUM CO., INC. | CROSS | Drill | |
| 2018-11-29 | SOJOURNER DRILLING CORPORATION | CARSON | Re-enter | Rule 37 |
| 2017-12-15 | EARTHBOUND RESOURCES LLC | TYE, S.W. UNIT | Drill | |
| 2017-12-11 | EARTHBOUND RESOURCES LLC | TYE, S.W. UNIT | Drill | |
| 2017-12-06 | EARTHBOUND RESOURCES LLC | STEPHAN -A- | Drill | |
| 2017-12-04 | EARTHBOUND RESOURCES LLC | TEAFF | Drill | |
| 2017-11-29 | EARTHBOUND RESOURCES LLC | TEAFF | Drill |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.