Texas Mineral Watch → counties → SAN AUGUSTINE
SAN AUGUSTINE County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
161
139 last year
Rule 37/38 exceptions
7
Horizontal permits
157
Producing wells
313
of 628 wellbores
Mineral Activity Report · $79
A full read of activity around your SAN AUGUSTINE County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in SAN AUGUSTINE County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-17 | ROCKCLIFF ENERGY OPERATING III | BSM NORTH UNIT | Drill | Horiz |
| 2026-06-17 | ROCKCLIFF ENERGY OPERATING III | BSM NORTH UNIT | Drill | Horiz |
| 2026-06-17 | ROCKCLIFF ENERGY OPERATING III | BSM NORTH UNIT | Drill | Horiz |
| 2026-06-16 | COMMON DISPOSAL, LLC | SANDY SWD | Drill | |
| 2026-06-16 | COMMON DISPOSAL, LLC | SANDY SWD | Drill | |
| 2026-06-11 | ADAMAS ENERGY LLC | BRAHMAS | Drill | Horiz |
| 2026-06-11 | ADAMAS ENERGY LLC | BRAHMAS | Drill | Horiz |
| 2026-06-10 | LONGBRANCH ENERGY, LP | SANDY | Drill | |
| 2026-06-10 | APEX NATURAL GAS, LLC | VICTORIA ANNE A | Drill | Horiz |
| 2026-06-01 | VENTANA MIDSTREAM LLC | TIMBERLANDS SWD | Drill | |
| 2026-05-29 | ROCKCLIFF ENERGY OPERATING III | ROYAL TROON A | Drill | Horiz |
| 2026-05-29 | ROCKCLIFF ENERGY OPERATING III | HIGHLANDS D | Drill | Horiz |
| 2026-05-29 | ROCKCLIFF ENERGY OPERATING III | HIGHLANDS C | Drill | Horiz |
| 2026-05-29 | ROCKCLIFF ENERGY OPERATING III | CROOKED STICK CB B | Drill | Horiz |
| 2026-05-29 | ROCKCLIFF ENERGY OPERATING III | CROOKED STICK CB A | Drill | Horiz |
| 2026-05-28 | EXCO OPERATING COMPANY, LP | BROWN-WEEKS ALLOC B | Drill | Horiz |
| 2026-05-28 | EXCO OPERATING COMPANY, LP | BROWN-WEEKS ALLOC B | Drill | Horiz |
| 2026-05-28 | APEX NATURAL GAS, LLC | KINGSLEY B GAS UNIT | Drill | Horiz |
| 2026-05-28 | APEX NATURAL GAS, LLC | KINGSLEY A GAS UNIT | Drill | Horiz |
| 2026-05-28 | APEX NATURAL GAS, LLC | KINGSLEY A GAS UNIT | Drill | Horiz |
| 2026-05-28 | APEX NATURAL GAS, LLC | KINGSLEY A GAS UNIT | Drill | Horiz |
| 2026-05-27 | ROCKCLIFF ENERGY OPERATING III | HATCH 'A' | Drill | Horiz |
| 2026-05-27 | APEX NATURAL GAS, LLC | WALTERS D | Drill | Horiz |
| 2026-05-27 | APEX NATURAL GAS, LLC | WALTERS C | Drill | Horiz |
| 2026-05-27 | APEX NATURAL GAS, LLC | LISTER F | Drill | Horiz |
| 2026-05-27 | APEX NATURAL GAS, LLC | WALTERS B | Drill | Horiz |
| 2026-05-27 | APEX NATURAL GAS, LLC | WALTERS A | Drill | Horiz |
| 2026-05-15 | ADAMAS ENERGY LLC | PIKE-ERICSSON-BARET | Drill | Horiz |
| 2026-05-15 | ADAMAS ENERGY LLC | PIKE-BARET | Drill | Horiz |
| 2026-05-15 | ADAMAS ENERGY LLC | ERICSSON-BARET | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.