Texas Mineral Watch → counties → RUSK
RUSK County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
38
17 last year
Rule 37/38 exceptions
10
Horizontal permits
25
Producing wells
3,499
of 11,315 wellbores
Mineral Activity Report · $79
A full read of activity around your RUSK County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in RUSK County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-19 | BUCKHORN OPERATING LLC | PAT GRATTON | Drill | Horiz |
| 2026-06-16 | TANOS EXPLORATION IV, LLC | BETHANY-LOWE (AW) | Drill | Horiz |
| 2026-06-11 | TANOS EXPLORATION IV, LLC | BETHANY-LOWE 3 (AW) | Drill | Horiz |
| 2026-06-10 | WILSON RESOURCES, INC. | S. S. LAIRD GAS UNIT | Recompletion | |
| 2026-06-09 | TANOS EXPLORATION IV, LLC | BETHANY-LOWE 2 (AW) | Drill | Horiz |
| 2026-06-08 | TANOS EXPLORATION IV, LLC | BETHANY-LOWE (AW) | Drill | Horiz |
| 2026-06-02 | BUFFCO PRODUCTION INC. | YANDLE UNIT NO. 2 | Recompletion | |
| 2026-05-13 | BUFFCO PRODUCTION INC. | SPARKMAN GAS UNIT | Recompletion | |
| 2026-05-12 | BUFFCO PRODUCTION INC. | YANDLE, W.A. ESTATE | Recompletion | |
| 2026-04-29 | COMSTOCK OIL & GAS, LLC | SHEPPARD HKIP | Drill | Horiz |
| 2026-04-29 | COMSTOCK OIL & GAS, LLC | SHEPPARD HK C | Drill | Horiz |
| 2026-04-29 | COMSTOCK OIL & GAS, LLC | SHEPPARD HK A | Drill | Horiz |
| 2026-04-23 | RFE OPERATING, LLC | MUSTANG NORTH (AW) | Drill | Horiz |
| 2026-04-15 | RFE OPERATING, LLC | MUSTANG SOUTH (AW) | Drill | Horiz |
| 2026-04-13 | RFE OPERATING, LLC | BRIDGE NORTH 'A' (AW) | Drill | Horiz |
| 2026-04-01 | RFE OPERATING, LLC | MUSTANG NORTH (AW) | Drill | Horiz |
| 2026-03-19 | RFE OPERATING, LLC | MUSTANG SOUTH (AW) | Drill | Horiz |
| 2024-10-22 | SABINE OIL & GAS CORPORATION | HELVENSTON B CV (AW) | Drill | Horiz |
| 2022-11-22 | CRATON OPERATING LLC | CHEROKEE WATER COMPANY UNIT | Recompletion | |
| 2022-11-08 | SABINE OIL & GAS CORPORATION | LANGHORNE-GOLDSBERRY A (AW) | Drill | HorizRule 37 |
| 2022-11-08 | SABINE OIL & GAS CORPORATION | LANGHORNE-ASHMORE A (AW) | Drill | HorizRule 37 |
| 2021-12-22 | TGNR EAST TEXAS LLC | SHEPPARD, B. GAS UNIT 2 | Recompletion | |
| 2020-12-04 | CCI EAST TEXAS UPSTREAM LLC | LAKE OIL UNIT 1 | Recompletion | |
| 2020-12-03 | SABINE OIL & GAS CORPORATION | STINGRAY | Recompletion | Rule 37 |
| 2019-12-19 | TRIVIUM OPERATING, LLC | BENTON 'H' | Recompletion | |
| 2019-12-02 | KJ ENERGY, LLC | RIFE SWD | Drill | |
| 2019-11-27 | AMPLIFY ENERGY OPERATING LLC | KATHERINE | Recompletion | |
| 2018-12-06 | KJ ENERGY, LLC | MAXWELL-TXU | Drill | HorizRule 37 |
| 2018-12-03 | SOUTHWEST OPERATING, INC.-TYLER | TOWNLEY LUMBER | Drill | |
| 2018-11-29 | TRIVIUM OPERATING, LLC | BENTON 'J' | Recompletion |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.