Texas Mineral Watch → counties → ROBERTSON
ROBERTSON County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
34
23 last year
Rule 37/38 exceptions
2
Horizontal permits
32
Producing wells
1,003
of 1,880 wellbores
Mineral Activity Report · $79
A full read of activity around your ROBERTSON County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in ROBERTSON County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-30 | ADAMAS ENERGY LLC | CAMP B | Drill | Horiz |
| 2026-06-30 | ADAMAS ENERGY LLC | CAMP A | Drill | Horiz |
| 2026-06-04 | WILDFIRE ENERGY OPERATING LLC | FLOWERS-REISTINO UNIT B | Drill | Horiz |
| 2026-06-03 | WILDFIRE ENERGY OPERATING LLC | FLOWERS-REISTINO UNIT A | Drill | Horiz |
| 2026-05-28 | WILDFIRE ENERGY OPERATING LLC | LIGHTSEY D | Drill | Horiz |
| 2026-05-28 | ADAMAS ENERGY LLC | CAMP B | Drill | Horiz |
| 2026-05-28 | ADAMAS ENERGY LLC | CAMP A | Drill | Horiz |
| 2026-05-21 | COMSTOCK OIL & GAS, LLC | CIRCLE M ALLOC B | Drill | Horiz |
| 2026-05-05 | COMSTOCK OIL & GAS, LLC | ALFORD CHR | Drill | Horiz |
| 2026-04-24 | BULL RUN RESOURCES, LLC | HADRIAN UNIT | Drill | Horiz |
| 2026-04-20 | BULL RUN RESOURCES, LLC | HADRIAN UNIT | Drill | Horiz |
| 2026-04-15 | COMSTOCK OIL & GAS, LLC | CIRCLE M ALLOC C | Drill | Horiz |
| 2026-04-15 | COMSTOCK OIL & GAS, LLC | CIRCLE M ALLOC B | Drill | Horiz |
| 2026-03-30 | MAGNOLIA OIL & GAS OPERATING LLC | PREAKNESS STAKES | Drill | Horiz |
| 2026-03-30 | MAGNOLIA OIL & GAS OPERATING LLC | BELMONT STUD | Drill | Horiz |
| 2026-03-23 | WILDFIRE ENERGY OPERATING LLC | ARKENSTONE B | Drill | Horiz |
| 2026-03-20 | WILDFIRE ENERGY OPERATING LLC | ARKENSTONE A | Drill | Horiz |
| 2026-02-25 | WILDFIRE ENERGY OPERATING LLC | BEORN B | Drill | Horiz |
| 2026-02-25 | WILDFIRE ENERGY OPERATING LLC | BEORN A | Drill | Horiz |
| 2025-12-16 | COMSTOCK OIL & GAS, LLC | MCCULLOUGH GLR C | Drill | Horiz |
| 2025-12-16 | COMSTOCK OIL & GAS, LLC | MCCULLOUGH GLR A | Drill | Horiz |
| 2025-11-26 | MAGNETAR OPERATING LLC | DEPOT | Drill | |
| 2025-11-25 | BBL OPERATING COMPANY LLC | RING OF FIRE | Drill | Horiz |
| 2024-12-19 | WILDFIRE ENERGY OPERATING LLC | ARAGORN A | Drill | Horiz |
| 2024-12-18 | WILDFIRE ENERGY OPERATING LLC | LIGHTSEY C | Drill | Horiz |
| 2024-12-18 | WILDFIRE ENERGY OPERATING LLC | LIGHTSEY B | Drill | Horiz |
| 2024-12-13 | WILDFIRE ENERGY OPERATING LLC | COTROPIA-FERRARA UNIT | Drill | Horiz |
| 2024-12-09 | WILDFIRE ENERGY OPERATING LLC | ECLIPSE | Drill | Horiz |
| 2021-12-14 | AETHON ENERGY OPERATING LLC | KODA | Drill | Horiz |
| 2021-12-10 | IRONROC ENERGY | ROWLF | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.