Texas Mineral Watch → counties → NACOGDOCHES
NACOGDOCHES County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
37
27 last year
Rule 37/38 exceptions
5
Horizontal permits
30
Producing wells
916
of 3,248 wellbores
Mineral Activity Report · $79
A full read of activity around your NACOGDOCHES County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in NACOGDOCHES County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-06 | REVENANT ENERGY OPERATING LLC | BEAR CLAW | Drill | Horiz |
| 2026-07-06 | REVENANT ENERGY OPERATING LLC | BEAR CLAW | Drill | Horiz |
| 2026-06-22 | SONERRA RESOURCES CORPORATION | MAGELLAN | Drill | |
| 2026-06-03 | ADAMAS ENERGY LLC | MYLO GAS UNIT | Drill | Horiz |
| 2026-05-21 | ARENOS ENERGY | RED GENTRY GAS UNIT | Drill | Horiz |
| 2026-05-21 | ARENOS ENERGY | RED GENTRY GAS UNIT | Drill | Horiz |
| 2026-05-21 | ARENOS ENERGY | RED GENTRY GAS UNIT | Drill | Horiz |
| 2026-05-12 | ARENOS ENERGY | RED GENTRY GAS UNIT | Drill | Horiz |
| 2026-04-29 | REVENANT ENERGY OPERATING LLC | HAWK RIDGE | Drill | Horiz |
| 2026-04-24 | REVENANT ENERGY OPERATING LLC | HAWK RIDGE | Drill | Horiz |
| 2026-04-20 | BROOKSTON ENERGY, INC. | S. H. KING GAS UNIT | Recompletion | |
| 2026-04-13 | SONERRA RESOURCES CORPORATION | MOON PIE | Drill | |
| 2026-03-17 | ADAMAS ENERGY LLC | BLUE JAY - BLACKBIRD B | Drill | Horiz |
| 2026-03-17 | ADAMAS ENERGY LLC | BLUE JAY - BLACKBIRD A | Drill | Horiz |
| 2026-03-11 | EXCO OPERATING COMPANY, LP | CHIRENO B-GOMEZ A ALLOC | Drill | Horiz |
| 2026-03-11 | EXCO OPERATING COMPANY, LP | CHIRENO B-GOMEZ A ALLOC | Drill | Horiz |
| 2026-03-10 | AETHON ENERGY OPERATING LLC | BLUE JAY - BLACKBIRD B | Drill | Horiz |
| 2026-03-10 | AETHON ENERGY OPERATING LLC | BLUE JAY - BLACKBIRD A | Drill | Horiz |
| 2026-02-24 | EXCO OPERATING COMPANY, LP | BRENT MILLER UNIT A6-A1 ALLOC | Drill | Horiz |
| 2026-01-14 | COMMON DISPOSAL, LLC | CHIRENO B SWD | Drill | |
| 2025-12-16 | REVENANT ENERGY OPERATING LLC | BEAR CLAW | Drill | Horiz |
| 2025-12-16 | REVENANT ENERGY OPERATING LLC | BEAR CLAW | Drill | Horiz |
| 2025-12-09 | AETHON ENERGY OPERATING LLC | MYLO GAS UNIT | Drill | Horiz |
| 2025-12-09 | AETHON ENERGY OPERATING LLC | MYLO GAS UNIT | Drill | Horiz |
| 2025-12-09 | AETHON ENERGY OPERATING LLC | MYLO GAS UNIT | Drill | Horiz |
| 2025-12-05 | AETHON ENERGY OPERATING LLC | BLUE JAY - BLACKBIRD B | Drill | Horiz |
| 2025-12-05 | AETHON ENERGY OPERATING LLC | BLUE JAY - BLACKBIRD A | Drill | Horiz |
| 2023-11-30 | SONERRA RESOURCES CORPORATION | MOON PIE | Drill | |
| 2022-12-13 | AETHON ENERGY OPERATING LLC | BARBO - SGT. PEPPER | Drill | HorizRule 37 |
| 2022-12-13 | AETHON ENERGY OPERATING LLC | BARBO - SGT. PEPPER | Drill | HorizRule 37 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.