Texas Mineral Watch → counties → MCMULLEN
MCMULLEN County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
153
57 last year
Rule 37/38 exceptions
40
Horizontal permits
143
Producing wells
2,760
of 7,211 wellbores
Mineral Activity Report · $79
A full read of activity around your MCMULLEN County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in MCMULLEN County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-09 | CATURUS ENERGY, LLC | HILL CREEK-LAZY FORK | Drill | Horiz |
| 2026-06-29 | EOG RESOURCES, INC. | LOVELAND D | Drill | Horiz |
| 2026-06-29 | EOG RESOURCES, INC. | LOVELAND C | Drill | Horiz |
| 2026-06-29 | EOG RESOURCES, INC. | LOVELAND B | Drill | Horiz |
| 2026-06-29 | EOG RESOURCES, INC. | LOVELAND A | Drill | Horiz |
| 2026-06-26 | COLUMBUS ENERGY, LLC | CAMPANA DE FE | Drill | |
| 2026-06-25 | EOG RESOURCES, INC. | OLIVEIRA | Drill | Horiz |
| 2026-06-25 | EOG RESOURCES, INC. | OLIVEIRA | Drill | Horiz |
| 2026-06-23 | KALER ENERGY CORP. | SWAIM | Drill | |
| 2026-06-19 | VERDUN OIL & GAS LLC | JELLICOE | Drill | Horiz |
| 2026-06-19 | VERDUN OIL & GAS LLC | JELLICOE | Drill | Horiz |
| 2026-06-19 | VERDUN OIL & GAS LLC | JELLICOE | Drill | Horiz |
| 2026-06-16 | VERDUN OIL & GAS LLC | BEATTY | Drill | Horiz |
| 2026-06-02 | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | Drill | Horiz |
| 2026-06-02 | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | Drill | Horiz |
| 2026-06-02 | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | Drill | Horiz |
| 2026-06-02 | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | Drill | Horiz |
| 2026-06-02 | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | Drill | Horiz |
| 2026-06-02 | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | Drill | Horiz |
| 2026-05-27 | SHORE PETROLEUM CORP. | PEELER | Drill | |
| 2026-05-26 | KALER ENERGY CORP. | SWAIM | Drill | |
| 2026-05-22 | TIDAL PETROLEUM, INC. | FRANKLIN SOUTH D | Drill | Horiz |
| 2026-05-22 | TIDAL PETROLEUM, INC. | FRANKLIN SOUTH C | Drill | Horiz |
| 2026-05-22 | TIDAL PETROLEUM, INC. | FRANKLIN SOUTH B | Drill | Horiz |
| 2026-05-22 | TIDAL PETROLEUM, INC. | FRANKLIN SOUTH A | Drill | Horiz |
| 2026-05-19 | GULFTEX ENERGY, LLC | CCW T | Drill | Horiz |
| 2026-05-19 | GULFTEX ENERGY, LLC | CCW S | Drill | Horiz |
| 2026-05-19 | GULFTEX ENERGY, LLC | CCW R | Drill | Horiz |
| 2026-05-12 | GULFTEX ENERGY, LLC | LP SWD | Drill | |
| 2026-04-07 | COLUMBUS ENERGY, LLC | MARTIN-STATE | Re-enter |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.