Texas Mineral Watch → counties → KARNES
KARNES County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
419
77 last year
Rule 37/38 exceptions
173
Horizontal permits
415
Producing wells
3,753
of 7,092 wellbores
Mineral Activity Report · $79
A full read of activity around your KARNES County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in KARNES County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-15 | MARATHON OIL EF LLC | DULL-HAND-CHO SA A | Drill | Horiz |
| 2026-06-15 | MARATHON OIL EF LLC | CHOATE 01 | Drill | Horiz |
| 2026-06-05 | MAGNOLIA OIL & GAS OPERATING LLC | MARY | Drill | Horiz |
| 2026-06-05 | MAGNOLIA OIL & GAS OPERATING LLC | MARY | Drill | Horiz |
| 2026-06-05 | MAGNOLIA OIL & GAS OPERATING LLC | MARY | Drill | Horiz |
| 2026-06-05 | MAGNOLIA OIL & GAS OPERATING LLC | MARY | Drill | Horiz |
| 2026-06-05 | MAGNOLIA OIL & GAS OPERATING LLC | MARY | Drill | Horiz |
| 2026-06-05 | MAGNOLIA OIL & GAS OPERATING LLC | MARY | Drill | Horiz |
| 2026-06-05 | MAGNOLIA OIL & GAS OPERATING LLC | MARY | Drill | Horiz |
| 2026-06-05 | BURLINGTON RESOURCES O & G CO LP | JOHNSON-FORISTER SA G | Drill | Horiz |
| 2026-06-05 | BURLINGTON RESOURCES O & G CO LP | JOHNSON-FORISTER SA F | Drill | Horiz |
| 2026-06-04 | EOG RESOURCES, INC. | FIESTA G | Drill | Horiz |
| 2026-06-04 | EOG RESOURCES, INC. | FIESTA F | Drill | Horiz |
| 2026-06-04 | EOG RESOURCES, INC. | FIESTA E | Drill | Horiz |
| 2026-06-04 | EOG RESOURCES, INC. | FIESTA D | Drill | Horiz |
| 2026-06-04 | EOG RESOURCES, INC. | FIESTA C | Drill | Horiz |
| 2026-06-04 | EOG RESOURCES, INC. | FIESTA B | Drill | Horiz |
| 2026-06-04 | EOG RESOURCES, INC. | FIESTA A | Drill | Horiz |
| 2026-06-04 | EOG RESOURCES, INC. | FIESTA A | Drill | Horiz |
| 2026-06-03 | BURLINGTON RESOURCES O & G CO LP | JOHNSON-FORISTER USW | Drill | Horiz |
| 2026-06-03 | BURLINGTON RESOURCES O & G CO LP | JOHNSON-FORISTER USW F | Drill | Horiz |
| 2026-06-03 | BURLINGTON RESOURCES O & G CO LP | JOHN-FOR-FLY USW E | Drill | Horiz |
| 2026-05-29 | BURLINGTON RESOURCES O & G CO LP | ECLETO PARTNERSHIP UNIT A | Drill | Horiz |
| 2026-05-28 | MARATHON OIL EF LLC | WESTON-WEST-PMT SA B | Drill | Horiz |
| 2026-05-28 | MARATHON OIL EF LLC | WESTON-WEST-PMT SA A | Drill | Horiz |
| 2026-05-28 | MARATHON OIL EF LLC | WESTON-PMT SA E | Drill | Horiz |
| 2026-05-28 | MARATHON OIL EF LLC | WESTON-PMT SA D | Drill | Horiz |
| 2026-05-28 | MARATHON OIL EF LLC | WESTON-PMT SA C | Drill | Horiz |
| 2026-05-20 | DEVON ENERGY PRODUCTION CO, L.P. | MCALISTER UNIT | Drill | Horiz |
| 2026-05-20 | DEVON ENERGY PRODUCTION CO, L.P. | MCALISTER UNIT | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.