Texas Mineral Watch → counties → ECTOR
ECTOR County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
178
81 last year
Rule 37/38 exceptions
38
Horizontal permits
108
Producing wells
5,863
of 22,323 wellbores
Mineral Activity Report · $79
A full read of activity around your ECTOR County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in ECTOR County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-25 | FIREBIRD ENERGY II LLC | POCKET PAIR 2715 C | Drill | Horiz |
| 2026-06-25 | FIREBIRD ENERGY II LLC | POCKET PAIR 2715 B | Drill | Horiz |
| 2026-06-25 | FIREBIRD ENERGY II LLC | POCKET PAIR 2715 A | Drill | Horiz |
| 2026-06-24 | FIREBIRD ENERGY II LLC | POCKET PAIR 2722 C | Drill | Horiz |
| 2026-06-24 | FIREBIRD ENERGY II LLC | POCKET PAIR 2722 B | Drill | Horiz |
| 2026-06-24 | FIREBIRD ENERGY II LLC | POCKET PAIR 2722 A | Drill | Horiz |
| 2026-06-15 | RING ENERGY, INC. | MILLARD -B- | Recompletion | |
| 2026-06-15 | DAVIS SOUTHERN OPERATING CO LLC | CONNELL W.E. -A- | Recompletion | |
| 2026-05-27 | DIAMONDBACK E&P LLC | SALLIE B 12-48 E | Drill | Horiz |
| 2026-04-28 | OVINTIV USA INC. | HEADLEE 5E | Drill | Horiz |
| 2026-04-28 | OVINTIV USA INC. | HEADLEE 5E | Drill | Horiz |
| 2026-04-28 | OVINTIV USA INC. | HEADLEE 5E | Drill | Horiz |
| 2026-04-28 | OVINTIV USA INC. | HEADLEE 5D | Drill | Horiz |
| 2026-04-28 | OVINTIV USA INC. | HEADLEE 5D | Drill | Horiz |
| 2026-04-28 | ADMIRAL PERMIAN OPERATING LLC | GUMP | Drill | Horiz |
| 2026-04-14 | FIREBIRD ENERGY II LLC | JOHNSON RANCH 3345 | Drill | Horiz |
| 2026-04-13 | PHILLIPS 66 COMPANY | COTTONWOOD STATION UNIT | Drill | |
| 2026-04-08 | CONTINENTAL RESOURCES, INC. | GARDENDALE WHITE 0805D | Drill | Horiz |
| 2026-04-08 | CONTINENTAL RESOURCES, INC. | GARDENDALE WHITE 0805C | Drill | Horiz |
| 2026-04-08 | CONTINENTAL RESOURCES, INC. | GARDENDALE WHITE 0805B | Drill | Horiz |
| 2026-03-30 | CONTINENTAL RESOURCES, INC. | RATLIFF WHITE 1003B | Drill | Horiz |
| 2026-03-30 | CONTINENTAL RESOURCES, INC. | RATLIFF WHITE 1003A | Drill | Horiz |
| 2026-03-26 | OCCIDENTAL PERMIAN LTD. | GOLDSMITH-LANDRETH /DEEP/ UNIT | Drill | |
| 2026-03-13 | RING ENERGY, INC. | MILLARD -C- | Recompletion | |
| 2026-03-11 | DIAMONDBACK E&P LLC | CHARLIN 39-46 G | Drill | Horiz |
| 2026-03-11 | DIAMONDBACK E&P LLC | CHARLIN 39-46 F | Drill | Horiz |
| 2026-03-11 | DIAMONDBACK E&P LLC | CHARLIN 39-46 D | Drill | Horiz |
| 2026-03-11 | DIAMONDBACK E&P LLC | CHARLIN 39-46 C | Drill | Horiz |
| 2026-03-11 | DIAMONDBACK E&P LLC | CHARLIN 39-46 B | Drill | Horiz |
| 2026-02-25 | DIAMONDBACK E&P LLC | SALLIE B 48-12 K | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.