Texas Mineral Watch → counties → ANDREWS
ANDREWS County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
240
109 last year
Rule 37/38 exceptions
49
Horizontal permits
191
Producing wells
7,755
of 24,878 wellbores
Mineral Activity Report · $79
A full read of activity around your ANDREWS County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in ANDREWS County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-02 | COG OPERATING LLC | MABEE DDA A64 | Drill | Horiz |
| 2026-07-02 | COG OPERATING LLC | MABEE DDA A62 | Drill | Horiz |
| 2026-07-01 | COG OPERATING LLC | MABEE DDA A61 | Drill | Horiz |
| 2026-07-01 | COG OPERATING LLC | MABEE DDA A60 | Drill | Horiz |
| 2026-07-01 | COG OPERATING LLC | MABEE DDA A59 | Drill | Horiz |
| 2026-07-01 | COG OPERATING LLC | MABEE DDA A58 | Drill | Horiz |
| 2026-07-01 | COG OPERATING LLC | MABEE DDA A57 | Drill | Horiz |
| 2026-07-01 | COG OPERATING LLC | MABEE DDA A56 | Drill | Horiz |
| 2026-07-01 | COG OPERATING LLC | MABEE DDA A48 | Drill | Horiz |
| 2026-07-01 | COG OPERATING LLC | MABEE DDA A47 | Drill | Horiz |
| 2026-06-26 | WATERBRIDGE STATELINE LLC | SPDTX SWD | Drill | |
| 2026-06-26 | WATERBRIDGE STATELINE LLC | SPDTX SWD | Drill | |
| 2026-06-26 | WATERBRIDGE STATELINE LLC | SPDTX SWD | Drill | |
| 2026-06-25 | DIAMONDBACK E&P LLC | UL POTOMAC 16-13 G | Drill | Horiz |
| 2026-06-25 | DIAMONDBACK E&P LLC | UL POTOMAC 16-13 F | Drill | Horiz |
| 2026-06-25 | DIAMONDBACK E&P LLC | UL POTOMAC 16-13 E | Drill | Horiz |
| 2026-06-25 | DIAMONDBACK E&P LLC | UL POTOMAC 16-13 D | Drill | Horiz |
| 2026-06-25 | DIAMONDBACK E&P LLC | UL POTOMAC 16-13 C | Drill | Horiz |
| 2026-06-25 | DIAMONDBACK E&P LLC | UL POTOMAC 16-13 B | Drill | Horiz |
| 2026-06-25 | DIAMONDBACK E&P LLC | UL POTOMAC 16-13 A | Drill | Horiz |
| 2026-06-24 | SABALO II OPERATING, LLC | UL VENETIAN | Drill | |
| 2026-06-19 | ELEVATION RESOURCES LLC | MIDLAND FARMS 25 C | Drill | Horiz |
| 2026-06-19 | ELEVATION RESOURCES LLC | MIDLAND FARMS 25 B | Drill | Horiz |
| 2026-06-19 | ELEVATION RESOURCES LLC | MIDLAND FARMS 25 A | Drill | Horiz |
| 2026-06-16 | OCCIDENTAL PERMIAN LTD. | KTM 4793OP | Drill | Horiz |
| 2026-06-02 | FASKEN OIL AND RANCH, LTD. | FEE BAR B | Drill | Horiz |
| 2026-06-02 | FASKEN OIL AND RANCH, LTD. | FEE BAR B | Drill | Horiz |
| 2026-06-02 | FASKEN OIL AND RANCH, LTD. | FEE BAR B | Drill | Horiz |
| 2026-06-02 | FASKEN OIL AND RANCH, LTD. | FEE BAR B | Drill | Horiz |
| 2026-06-01 | DIAMONDBACK E&P LLC | UL DEDHAM 45-31 B | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.